| Item | Weight (g) | Total (KG) | |
| Backpack | |||
| Raidlight Runner r-light backpack (30L) | 200 | ||
| Raidlight bottle holders * 2 | 78 | ||
| Raidlight bottles (750ml)* 2 | 190 | ||
| 0.468 | |||
| Nutrition | Ultrasil dry sac (8L) | 30 | |
| Breakfast - muesli/porridge (200g - 800 cal) * 7 | 1400 | ||
| Lunch - Bounce balls (peanut & almond) * 22 (collect in UK) | 1100 | ||
| Dinner - veg/chicken/beef (171g - 800 cal) * 7 (collect in UK) | 1200 | ||
| Dinner Condiments - Chilli & cumin | 8 | ||
| Snacks - Banana chips (90g) * 7 | 630 | ||
| Snacks - Walnuts (50g) * 7 | 350 | ||
| Health - Multi-vitamins, fish-oil, magnesium | 200 | ||
| Health - eLoad discs electrolyte (tube) * 4 | 250 | ||
| Health - Endura -magnesium rehydration (80g - 100cal) * 6 | 480 | ||
| Health - Endura -Optimiser (80g - 100cal) * 6 | 480 | ||
| Eclipse mints * 50 | 34 | ||
| Exbit titanium spork (collect in UK) | 10 | ||
| 6.172 | |||
| Sleeping | Ultrasil dry sac (8L) | 30 | |
| Marmot Atom Sleeping bag | 600 | ||
| Silk liner (extra 5C warmth) | 115 | ||
| Sleeping mat - Z lite | 350 | ||
| Mammut Ajungilak Air Pillow | 150 | ||
| Ear plugs | 3 | ||
| 1.248 | |||
| Hygiene | Ultrasil dry sac (2L) | 30 | |
| Anti-friction cream * 7 | 70 | ||
| Toothpaste, brush, floss | 50 | ||
| Lip protector * 2 | 10 | ||
| Shower cap * 3 | 20 | ||
| Hand sanitiser | 90 | ||
| Wemmi wipes (8) * 3 (collect in UK) | 75 | ||
| MSR pack towel (medium) (collect in UK) | 30 | ||
| Talc | 50 | ||
| Toilet paper | 50 | ||
| Topical disingectant (TCP) (to get) | 100 | ||
| Banana Boat Sport sunscreen 30+ (to get) | 100 | ||
| Foot tape (to get) | 20 | ||
| 0.695 | |||
| Medical Kit | Ultrasil dry sac (2L) | 30 | |
| Ibuprofen * 12 | 8 | ||
| Paracetomol * 12 | 8 | ||
| Mylanta antacid * 10 | 8 | ||
| Adventure Medical Kits 0.3 | 60 | ||
| Compeed medium * 1 | 2 | ||
| Plasters (large) * 4 | 25 | ||
| Anti-venom pump | 50 | ||
| 0.191 | |||
| Equipment/Misc. | Ultrasil dry sac (2L) | 30 | |
| Gerber Suspension multi-tool | 70 | ||
| Silva Field 7 Compass | 25 | ||
| Sand goggles | 50 | ||
| Petzl e+LITE headtorch + spare battery | 30 | ||
| Glasses + contacts (10 pairs) | 150 | ||
| iPhone power pack * 2 (collect in UK) | 142 | ||
| iPhone 4 | 100 | ||
| 200 Euros, Credit card, Passport | 40 | ||
| iPod Nano & headphones | 25 | ||
| Emergency repair | Cable tie (plastic) * 4 | 8 | |
| Safety pin * 10 | 10 | ||
| Duct tape | 100 | ||
| Super glue * 2 | 8 | ||
| Spare laces | 10 | ||
| Needle and strong thread | 2 | ||
| Emergency kit | SOS whistle (on pack) | 0 | |
| Signal mirror | 5 | ||
| Flare, salt tablets, road book & punch card (compulsory) | 400 | ||
| Survival blanket | 70 | ||
| 1.275 | |||
| Spare/evening clothes | Ultrasil dry sac (8L) | 30 | |
| Mammut Yukon fleece (med) | 255 | ||
| Underarmour compression top (short sleeve) | 100 | ||
| Underarmour compression top long sleeve) | 125 | ||
| Underarmour shorts | 75 | ||
| Skins tights | 100 | ||
| Slippers (for camp) | 100 | ||
| 0.785 | |||
| TOTAL PACK | 10.834 | ||
| (Excl. water) | |||
| On the move | |||
| Pure Grit + orthotics | 725 | ||
| Gaiters | 100 | ||
| Bloc Leopard W202 Shades (approx. weight - collect in UK) | 100 | ||
| Raidlight hat | 50 | ||
| Buff | 25 | ||
| Underarmour shorts | 100 | ||
| Underarmour compression top (short sleeve) | 100 | ||
| Injinji toe socks | 25 | ||
| 1.225 | |||
| Misc | |||
| Medical certificate and ECG graph (hand in before race start) |
Steve Apostolou's account of preparation and training for the 2012 Marathon Des Sables, a six-day ultramarathon through the Sahara desert in support of 'A Glimmer of Hope'.
Kit list
Subscribe to:
Comments (Atom)
No comments:
Post a Comment